Legislative Database

Welcome to our legislative database.  If on a phone, flip to sideways view.  If you'd like to help out with database management and web design, please email us and we can work together!

Below you will find a table of all state representative, which tells you how much money they accepted from hospitals (MHHA), and trial lawyers (Justice PAC) in 2017. All information is from the Michigan Campaign Finance Searchable Database. Find out who your state representative is here.  Feel free to call your rep and ask why he or she is accepting large amounts of money from groups interested in keeping your auto insurance rates high, or congratulate them on their independent voice in the matter.   Senate and gubernatorial candidates coming soon!
District Name Phone Number Hospitals - 2017 Trial Lawyers- 2017 Total- 2017
1 Tenisha Yancey 5173730154 1000 1000 2000
2 Bettie Scott 5173731776 0 0 0
3 Wendell Byrd 5173730144 300 0 300
4 Rose Mary Robinson 5173731008 0 0 0
5 Fred Durhal 5173730844 7000 3000 10000
6 Stephanie Chang 5173730823 1750 5500 7250
7 LaTanya Garrett 5173732276 0 0 0
8 Sherry Gay-Dagnogo 5173733815 3000 1500 4500
9 Sylvia Santana 5173736990 750 750 1500
10 Leslie Love 5173730857 500 0 500
11 Jewell Jones 5173730849 300 0 300
12 Erika Geiss 5173730852 0 250 250
13 Frank Liberati 5173730845 500 750 1250
14 Cara Clemente 5173730140 0 250 250
15 Abdullah Hammoud 5173730847 2000 1000 3000
16 Robert Kosowski 5173732576 2500 500 3000
17 Joseph Bellino 5173731530 0 150 150
18 Kevin Hertel 5173731180 5500 750 6250
19 Laura Cox 5173733920 5000 0 5000
20 Jeff Noble 5173733816 1000 125 1125
21 Kristy Pagan 5173732575 750 750 1500
22 John Chirkun 5173730854 750 500 1250
23 Darrin Camilleri 5173730855 1750 5000 6750
24 Steve Marino 5173730113 2500 500 3000
25 Henry Yanez 5173732275 2500 1500 4000
26 Jim Ellison 5173733818 250 250 500
27 Robert Wittenberg 5173730478 1000 1000 2000
28 Patrick Green 5173731772 500 500 1000
29 Tim Greimel 5173730475 0 1000 1000
30 Diana Farrington 5173737768 250 400 650
31 William Sowerby 5173730159 0 750 750
32 Pamela Hornberger 5173738931 500 250 750
33 Jeff Yaroch 5173730820 500 150 650
34 Sheldon Neeley 5173738808 1250 1000 2250
35 Jeremy Moss 5173731788 1000 150 1150
36 Peter Lucido 5173730843 4000 1000 5000
37 Christine Greig 5173731793 500 0 500
38 Kathy Crawford 5173730827 1500 0 1500
39 Klint Kesto 5173731799 1000 500 1500
40 Michael McCready 5173738670 5500 0 5500
41 Martin Howrylak 5173731783 750 250 1000
42 Lana Theis 5173731784 0 500 500
43 Jim Tedder 5173730615 2000 500 2500
44 Jim Runestad 5173732616 2500 1200 3700
45 Michael Webber 5173731773 2500 1000 3500
46 John Reilly 5173731798 0 0 0
47 Hank Vaupel 5173738835 4000 0 4000
48 Pam Faris 5173737557 0 0 0
49 Phil Phelps 5173737515 250 1000 1250
50 Tim Sneller 5173733906 500 400 900
51 Joseph Graves 5173731780 500 0 500
52 Donna Lasinski 5173730828 4000 5000 9000
53 Yousef Rabhi 5173732577 0 0 0
54 Ronnie Peterson 5173731771 0 0 0
55 Adam Zemke 5173731792 500 250 750
56 Jason Sheppard 5173732617 2350 0 2350
57 Bronna Kahle 5173731706 500 150 650
58 Eric Leutheuser 5173731794 1000 0 1000
59 Aaron Miller 5173730832 0 0 0
60 Jon Hoadley 5173731785 0 250 250
61 Brandt Iden 5173731774 2500 0 2500
62 John Bizon 5173730555 1500 0 1500
63 David Maturen 5173731787 500 0 500
64 Julie Alexander 5173731795 150 0 150
65 Brett Roberts 5173731775 2600 150 2750
66 Beth Griffin 5173730839 650 0 650
67 Tom Cochran 5173730587 750 500 1250
69 Sam Singh 5173731786 5500 1000 6500
70 James Lower 5173730834 0 0 0
71 Tom Barrett 5173730853 0 0 0
72 Steven Johnson 5173730840 0 0 0
73 Chris Afendoulis 5173730218 5500 0 5500
74 Rob VerHeulen 5173738900 500 0 500
75 David LaGrand 5173732668 1000 0 1000
76 Winnie Brinks 5173730822 3500 1250 4750
77 Tommy Brann 5173732277 250 0 250
78 Dave Pagel 5173731796 1000 0 1000
79 Kim LaSata 5173731403 0 250 250
80 Mary Whiteford 5173730836 500 0 500
81 Dan Lauwers 5173731790 1000 0 1000
82 Gary Howell 5173731800 1000 250 1250
83 Shane Hernandez 5173730835 0 100 100
84 Edward Canfield 5173730476 2000 0 2000
85 Ben Frederick 5173730841 2000 2500 4500
86 Thomas Albert 5173730846 0 150 150
87 Julie Calley 5173730842 1500 0 1500
88 Roger Victory 5173731830 0 0 0
89 Jim Lilly 5173730838 1000 0 1000
90 Daniela Garcia 5173730830 8500 0 8500
91 Holly Hughes 5173733436 0 0 0
92 Terry Sabo 5173732646 250 250 500
93 Tom Leonard 5173731778 0 750 750
94 Tim Kelly 5173730837 0 0 0
95 Vanessa Guerra 5173730152 0 250 250
96 Brian Elder 5173730158 2500 400 2900
97 Jason Wentworth 5173738962 500 0 500
98 Gary Glenn 5173731791 1000 0 1000
99 Roger Hauck 5173731789 1500 250 1750
100 Scott VanSingel 5173737317 1500 450 1950
101 Curt VanderWall 5173730825 2100 650 2750
102 Michele Hoitenga 5173731747 500 150 650
103 Daire Rendon 5173733817 0 0 0
104 Larry Inman 5173731766 3000 0 3000
105 Triston Cole 5173730829 0 0 0
106 Sue Allor 5173730833 1000 0 1000
107 Lee Chatfield 5173732629 0 0 0
108 Beau LaFave 5173730156 1900 0 1900
109 Sara Cambensy 5173730498 1000 2500 3500
110 Scott Dianda 5173730850 6100 450 6550
Share by: